Jobs by Industry in Sydney
Browse job categories ranked by hiring demand, with median pay and employment mix signals in Sydney, NSW, Australia.
30 categories | 16,063 open roles
Sydney, NSW, Australia currently has 16,063 salary-advertised jobs spread across 30 industries. At A$150,000 per year, Information & Communication Technology leads all industries for median pay, while Manufacturing, Transport & Logistics sits at the lower end at A$66,000. The overall market median sits at A$82,500 per year, with 20 of 30 industries paying above this level. On average, 100% of listings include advertised salary information.
Trades & Services leads salary-advertised listings in Sydney, NSW, Australia with 2,302 positions, while Self Employment has the fewest with 1.
Explore the Trades & Services salary guide for a detailed pay breakdown.
| Categoryarrow_upward | arrow_upwardJobs | arrow_upwardMedian Salary | Top Employment Types |
|---|---|---|---|
| Trades & Services | 2,302 | A$79,200 p.a. | Full-time 77% Casual 12% Contract 7% |
| Healthcare & Medical | 2,181 | A$96,036 p.a. | Full-time 57% Part-time 19% Contract 13% |
| Manufacturing, Transport & Logistics | 1,351 | A$66,000 p.a. | Full-time 60% Casual 21% Contract 18% |
| Community Services & Development | 1,093 | A$73,920 p.a. | Full-time 36% Casual 29% Part-time 26% |
| Accounting | 927 | A$110,000 p.a. | Full-time 73% Contract 20% Part-time 6% |
| Hospitality & Tourism | 895 | A$74,500 p.a. | Full-time 62% Casual 25% Part-time 11% |
| Administration & Office Support | 857 | A$70,400 p.a. | Full-time 65% Part-time 15% Contract 13% |
| Education & Training | 785 | A$82,500 p.a. | Full-time 65% Part-time 15% Casual 10% |
| Construction | 777 | A$130,000 p.a. | Full-time 84% Contract 10% Casual 6% |
| Information & Communication Technology | 739 | A$150,000 p.a. | Full-time 63% Contract 35% Part-time 1% |
| Sales | 695 | A$97,500 p.a. | Full-time 88% Casual 7% Contract 4% |
| Retail & Consumer Products | 437 | A$66,500 p.a. | Full-time 65% Casual 18% Part-time 16% |
| Engineering | 332 | A$120,000 p.a. | Full-time 89% Contract 10% Part-time 1% |
| Marketing & Communications | 315 | A$90,000 p.a. | Full-time 68% Contract 15% Part-time 12% |
| Real Estate & Property | 314 | A$90,000 p.a. | Full-time 90% Contract 6% Part-time 3% |
| Government & Defence | 293 | A$106,178 p.a. | Full-time 61% Contract 33% Part-time 3% |
| Call Centre & Customer Service | 260 | A$70,000 p.a. | Full-time 63% Contract 23% Casual 9% |
| Human Resources & Recruitment | 260 | A$110,000 p.a. | Full-time 68% Contract 26% Part-time 5% |
| Legal | 231 | A$120,000 p.a. | Full-time 90% Contract 7% Part-time 3% |
| Banking & Financial Services | 227 | A$110,000 p.a. | Full-time 79% Contract 16% Part-time 4% |
| Mining, Resources & Energy | 154 | A$141,650 p.a. | Full-time 79% Casual 12% Contract 9% |
| Design & Architecture | 136 | A$105,000 p.a. | Full-time 81% Contract 9% Part-time 8% |
| Sport & Recreation | 136 | A$75,000 p.a. | Full-time 41% Casual 39% Part-time 10% |
| Farming, Animals & Conservation | 114 | A$76,681 p.a. | Full-time 78% Casual 11% Part-time 6% |
| Consulting & Strategy | 75 | A$136,064 p.a. | Full-time 73% Contract 25% Casual 1% |
| Insurance & Superannuation | 60 | A$101,250 p.a. | Full-time 90% Contract 8% Part-time 2% |
| Advertising, Arts & Media | 48 | A$90,750 p.a. | Full-time 67% Casual 15% Contract 13% |
| Science & Technology | 38 | A$113,908 p.a. | Full-time 82% Contract 16% Part-time 3% |
| CEO & General Management | 30 | A$150,000 p.a. | Full-time 90% Part-time 10% |
| Self Employment | 1 | A$98,500 p.a. | Full-time 100% |
About this data
- Covers 30 categories across Sydney, NSW, Australia.
- Ranked by open roles in each category.
- Median pay reflects listings with salary details.
- Data refreshed daily from active job listings.