Salary Guides by Role in Australia
Explore salary guides with median pay and ranges based on listings with stated salaries in Australia.
30 roles with salary signals.
| Rolearrow_upward | arrow_upwardJobs | arrow_upwardMedian Salary | Salary Range |
|---|---|---|---|
| Trades & Services | 10,581 | A$81,000 p.a. | A$67,500 – A$96,800 |
| Healthcare & Medical | 8,722 | A$97,043 p.a. | A$76,000 – A$121,440 |
| Manufacturing, Transport & Logistics | 5,877 | A$66,880 p.a. | A$60,720 – A$77,500 |
| Community Services & Development | 4,346 | A$79,693 p.a. | A$68,509 – A$93,672 |
| Hospitality & Tourism | 4,065 | A$73,841 p.a. | A$63,000 – A$81,500 |
| Administration & Office Support | 3,454 | A$70,400 p.a. | A$62,010 – A$82,500 |
| Education & Training | 3,189 | A$84,480 p.a. | A$68,640 – A$108,000 |
| Construction | 2,841 | A$123,200 p.a. | A$88,000 – A$160,000 |
| Accounting | 2,686 | A$100,000 p.a. | A$80,000 – A$130,000 |
| Sales | 2,273 | A$90,000 p.a. | A$75,000 – A$115,000 |
| Information & Communication Technology | 2,026 | A$142,784 p.a. | A$105,000 – A$195,000 |
| Retail & Consumer Products | 1,659 | A$65,000 p.a. | A$57,200 – A$75,000 |
| Mining, Resources & Energy | 1,562 | A$128,480 p.a. | A$105,600 – A$154,000 |
| Government & Defence | 1,305 | A$108,291 p.a. | A$89,074 – A$135,000 |
| Engineering | 1,124 | A$125,000 p.a. | A$100,000 – A$157,500 |
| Human Resources & Recruitment | 1,011 | A$106,302 p.a. | A$85,000 – A$130,000 |
| Real Estate & Property | 986 | A$90,000 p.a. | A$75,000 – A$105,000 |
| Marketing & Communications | 940 | A$87,558 p.a. | A$75,000 – A$111,296 |
| Legal | 854 | A$116,361 p.a. | A$91,466 – A$155,000 |
| Call Centre & Customer Service | 840 | A$69,800 p.a. | A$62,500 – A$79,625 |
| Sport & Recreation | 527 | A$75,000 p.a. | A$66,000 – A$92,400 |
| Farming, Animals & Conservation | 511 | A$72,500 p.a. | A$60,716 – A$88,138 |
| Banking & Financial Services | 496 | A$110,000 p.a. | A$85,000 – A$148,677 |
| Design & Architecture | 395 | A$100,000 p.a. | A$84,250 – A$120,000 |
| Science & Technology | 253 | A$91,520 p.a. | A$76,500 – A$117,500 |
| Advertising, Arts & Media | 221 | A$85,000 p.a. | A$70,242 – A$99,500 |
| Insurance & Superannuation | 215 | A$102,936 p.a. | A$87,060 – A$121,250 |
| Consulting & Strategy | 190 | A$129,756 p.a. | A$107,546 – A$160,000 |
| CEO & General Management | 168 | A$155,000 p.a. | A$130,955 – A$195,000 |
| Self Employment | 3 | A$105,000 p.a. | A$93,750 – A$105,300 |
Australia currently has 63,320 salary-advertised jobs spread across 30 industries. CEO & General Management commands the highest median salary at A$155,000 per year, while Retail & Consumer Products sits at the lower end at A$65,000. The overall market median sits at A$81,000 per year, with 21 of 30 industries paying above this level. On average, 100% of listings include advertised salary information.
Trades & Services leads salary-advertised listings in Australia with 10,581 positions, while Self Employment has the fewest with 3. By city, Canberra offers the highest median salary at A$98,260 per year, while Adelaide sits at A$80,119.
Explore the CEO & General Management salary guide for a deeper breakdown.
About this data
- Compares 30 industries across Australia.
- Median salary and typical range (p25–p75).
- Built from listings that include pay details.
- Data refreshed daily from active job listings.