Jobs by Industry in Australia
Browse job categories ranked by hiring demand, with median pay and employment mix signals in Australia.
30 categories | 56,740 open roles
Across 30 industries in Australia, there are 56,740 positions with published salaries. The highest median salary belongs to CEO & General Management at A$150,500 per year, while Retail & Consumer Products sits at the lower end at A$65,000. The overall market median sits at A$83,600 per year, with 19 of 30 industries paying above this level. On average, 100% of listings include advertised salary information.
Trades & Services leads salary-advertised listings in Australia with 9,075 positions, while Self Employment has the fewest with 1.
Explore the Trades & Services salary guide for a detailed pay breakdown.
| Categoryarrow_upward | arrow_upwardJobs | arrow_upwardMedian Salary | Top Employment Types |
|---|---|---|---|
| Trades & Services | 9,075 | A$81,000 p.a. | Full-time 75% Casual 15% Contract 7% |
| Healthcare & Medical | 8,133 | A$97,500 p.a. | Full-time 54% Part-time 21% Contract 14% |
| Manufacturing, Transport & Logistics | 5,046 | A$66,000 p.a. | Full-time 58% Casual 25% Contract 14% |
| Community Services & Development | 3,995 | A$76,085 p.a. | Full-time 39% Casual 32% Part-time 21% |
| Administration & Office Support | 3,263 | A$70,000 p.a. | Full-time 66% Part-time 15% Contract 12% |
| Hospitality & Tourism | 3,020 | A$72,679 p.a. | Full-time 61% Casual 25% Part-time 12% |
| Education & Training | 2,966 | A$83,600 p.a. | Full-time 56% Part-time 21% Casual 12% |
| Construction | 2,701 | A$120,000 p.a. | Full-time 81% Contract 10% Casual 8% |
| Accounting | 2,619 | A$101,589 p.a. | Full-time 76% Contract 16% Part-time 7% |
| Sales | 2,128 | A$92,500 p.a. | Full-time 87% Casual 7% Part-time 3% |
| Information & Communication Technology | 1,886 | A$138,364 p.a. | Full-time 64% Contract 33% Part-time 1% |
| Mining, Resources & Energy | 1,433 | A$132,000 p.a. | Full-time 55% Casual 25% Contract 20% |
| Retail & Consumer Products | 1,385 | A$65,000 p.a. | Full-time 63% Casual 21% Part-time 15% |
| Government & Defence | 1,247 | A$108,627 p.a. | Full-time 65% Contract 30% Casual 3% |
| Engineering | 1,031 | A$125,000 p.a. | Full-time 88% Contract 10% Casual 2% |
| Real Estate & Property | 953 | A$90,000 p.a. | Full-time 90% Contract 6% Part-time 3% |
| Marketing & Communications | 902 | A$90,000 p.a. | Full-time 69% Part-time 13% Contract 12% |
| Human Resources & Recruitment | 862 | A$105,000 p.a. | Full-time 71% Contract 21% Part-time 7% |
| Legal | 786 | A$111,250 p.a. | Full-time 91% Contract 5% Part-time 3% |
| Call Centre & Customer Service | 721 | A$68,446 p.a. | Full-time 65% Contract 15% Casual 13% |
| Banking & Financial Services | 476 | A$105,000 p.a. | Full-time 81% Contract 14% Part-time 4% |
| Sport & Recreation | 475 | A$74,800 p.a. | Casual 41% Full-time 34% Contract 13% |
| Farming, Animals & Conservation | 435 | A$75,000 p.a. | Full-time 74% Casual 13% Part-time 8% |
| Design & Architecture | 354 | A$100,000 p.a. | Full-time 85% Contract 9% Part-time 4% |
| Consulting & Strategy | 197 | A$130,497 p.a. | Full-time 76% Contract 21% Casual 2% |
| Insurance & Superannuation | 192 | A$97,500 p.a. | Full-time 90% Contract 9% Part-time 1% |
| Science & Technology | 181 | A$98,000 p.a. | Full-time 73% Contract 18% Part-time 4% |
| Advertising, Arts & Media | 159 | A$83,600 p.a. | Full-time 60% Casual 18% Part-time 11% |
| CEO & General Management | 118 | A$150,500 p.a. | Full-time 91% Contract 5% Part-time 4% |
| Self Employment | 1 | A$98,500 p.a. | Full-time 100% |
About this data
- Covers 30 categories across Australia.
- Ranked by open roles in each category.
- Median pay reflects listings with salary details.
- Data refreshed daily from active job listings.