Industry Comparison: Pay and Work Patterns in Sydney
Use this industry comparison to compare median pay, pay ranges, work location, and job type mix in Sydney, NSW, Australia.
Compare 30 industries side by side.
Sydney, NSW, Australia currently has 16,030 salary-advertised jobs spread across 30 industries. The highest median salary belongs to Information & Communication Technology at A$150,000 per year, while Manufacturing, Transport & Logistics sits at the lower end at A$66,000. Across all industries, the median is A$82,500 per year — 20 of 30 exceed that benchmark. Salary transparency across industries averages 100%.
Among salary-advertised roles, Trades & Services has the highest volume in Sydney, NSW, Australia with 2,298 listings, while Self Employment sees the least activity with 1.
Explore the Information & Communication Technology salary guide for a deeper breakdown.
| Industryarrow_upward | arrow_upwardJobs | arrow_upwardMedian Salary | Work Location | Job Types |
|---|---|---|---|---|
| Trades & Services | 2,298 | A$79,200 p.a. A$66,000 – A$92,500 open_in_new | On-site 97% Hybrid 2% Remote 1% | Full-time 77% Casual 12% Contract 7% |
| Healthcare & Medical | 2,179 | A$96,036 p.a. A$80,000 – A$121,093 open_in_new | On-site 79% Hybrid 17% Remote 4% | Full-time 57% Part-time 19% Contract 13% |
| Manufacturing, Transport & Logistics | 1,345 | A$66,000 p.a. A$60,509 – A$78,320 open_in_new | On-site 97% Hybrid 3% Remote 1% | Full-time 60% Casual 21% Contract 18% |
| Community Services & Development | 1,089 | A$73,920 p.a. A$64,222 – A$85,026 open_in_new | On-site 83% Hybrid 13% Remote 4% | Full-time 36% Casual 29% Part-time 26% |
| Accounting | 928 | A$110,000 p.a. A$82,500 – A$140,000 open_in_new | On-site 51% Hybrid 47% Remote 2% | Full-time 73% Contract 20% Part-time 6% |
| Hospitality & Tourism | 893 | A$74,500 p.a. A$61,600 – A$82,000 open_in_new | On-site 98% Hybrid 2% Remote 0% | Full-time 62% Casual 25% Part-time 11% |
| Administration & Office Support | 854 | A$70,400 p.a. A$62,500 – A$84,275 open_in_new | On-site 85% Hybrid 13% Remote 1% | Full-time 65% Part-time 15% Contract 13% |
| Education & Training | 783 | A$82,500 p.a. A$67,250 – A$108,506 open_in_new | On-site 87% Hybrid 10% Remote 3% | Full-time 65% Part-time 15% Casual 10% |
| Construction | 772 | A$130,000 p.a. A$88,000 – A$162,500 open_in_new | On-site 89% Hybrid 10% Remote 1% | Full-time 84% Contract 10% Casual 6% |
| Information & Communication Technology | 737 | A$150,000 p.a. A$108,000 – A$195,000 open_in_new | Hybrid 59% On-site 38% Remote 3% | Full-time 63% Contract 35% Part-time 1% |
| Sales | 693 | A$97,500 p.a. A$75,000 – A$120,000 open_in_new | On-site 62% Hybrid 29% Remote 9% | Full-time 88% Casual 7% Contract 4% |
| Retail & Consumer Products | 436 | A$66,500 p.a. A$56,320 – A$75,500 open_in_new | On-site 98% Hybrid 2% Remote 0% | Full-time 65% Casual 17% Part-time 16% |
| Engineering | 332 | A$120,000 p.a. A$97,500 – A$150,000 open_in_new | On-site 77% Hybrid 22% Remote 1% | Full-time 89% Contract 10% Part-time 1% |
| Marketing & Communications | 315 | A$90,000 p.a. A$74,900 – A$125,000 open_in_new | On-site 55% Hybrid 40% Remote 5% | Full-time 68% Contract 15% Part-time 12% |
| Real Estate & Property | 314 | A$90,000 p.a. A$75,000 – A$119,375 open_in_new | On-site 86% Hybrid 12% Remote 2% | Full-time 90% Contract 6% Part-time 3% |
| Government & Defence | 295 | A$106,178 p.a. A$80,503 – A$136,064 open_in_new | On-site 65% Hybrid 34% Remote 1% | Full-time 61% Contract 33% Part-time 3% |
| Call Centre & Customer Service | 260 | A$70,000 p.a. A$64,909 – A$80,000 open_in_new | On-site 68% Hybrid 28% Remote 5% | Full-time 63% Contract 23% Casual 9% |
| Human Resources & Recruitment | 260 | A$110,000 p.a. A$85,534 – A$136,064 open_in_new | Hybrid 52% On-site 47% Remote 1% | Full-time 68% Contract 26% Part-time 5% |
| Legal | 231 | A$120,000 p.a. A$92,500 – A$160,000 open_in_new | On-site 51% Hybrid 47% Remote 3% | Full-time 90% Contract 7% Part-time 3% |
| Banking & Financial Services | 227 | A$110,000 p.a. A$85,000 – A$150,000 open_in_new | On-site 52% Hybrid 44% Remote 4% | Full-time 79% Contract 16% Part-time 4% |
| Mining, Resources & Energy | 154 | A$141,650 p.a. A$114,875 – A$180,000 open_in_new | On-site 92% Hybrid 7% Remote 1% | Full-time 79% Casual 12% Contract 9% |
| Design & Architecture | 137 | A$105,000 p.a. A$85,000 – A$120,000 open_in_new | On-site 77% Hybrid 21% Remote 2% | Full-time 81% Contract 9% Part-time 8% |
| Sport & Recreation | 134 | A$75,000 p.a. A$67,500 – A$88,143 open_in_new | On-site 98% Hybrid 2% | Full-time 42% Casual 39% Contract 10% |
| Farming, Animals & Conservation | 114 | A$76,681 p.a. A$61,600 – A$92,500 open_in_new | On-site 92% Hybrid 5% Remote 3% | Full-time 78% Casual 11% Part-time 6% |
| Consulting & Strategy | 74 | A$136,064 p.a. A$110,315 – A$161,456 open_in_new | Hybrid 62% On-site 35% Remote 3% | Full-time 73% Contract 26% Casual 1% |
| Insurance & Superannuation | 60 | A$101,250 p.a. A$76,875 – A$125,500 open_in_new | Hybrid 60% On-site 38% Remote 2% | Full-time 90% Contract 8% Part-time 2% |
| Advertising, Arts & Media | 48 | A$90,750 p.a. A$79,800 – A$110,000 open_in_new | On-site 63% Hybrid 35% Remote 2% | Full-time 67% Casual 15% Contract 13% |
| Science & Technology | 38 | A$113,908 p.a. A$80,476 – A$140,000 open_in_new | On-site 66% Hybrid 34% | Full-time 82% Contract 16% Part-time 3% |
| CEO & General Management | 29 | A$140,000 p.a. A$119,000 – A$190,000 open_in_new | On-site 66% Hybrid 31% Remote 3% | Full-time 90% Part-time 10% |
| Self Employment | 1 | A$98,500 p.a. A$98,500 – A$98,500 open_in_new | On-site 100% | Full-time 100% |
About this data
- Compares 30 industries across Sydney, NSW, Australia.
- Median salary and pay range show earning potential.
- Work location split highlights where roles are advertised.
- Data refreshed daily from active job listings.
Prefer a straightforward browse of hiring demand? Jobs by industry.