Jobs by Industry in Toa Payoh
Browse job categories ranked by hiring demand, with median pay and employment mix signals in Toa Payoh, Singapore.
30 categories | 19,801 open roles
Across 30 industries in Toa Payoh, Singapore, there are 19,801 positions with published salaries. The highest median salary belongs to CEO & General Management at S$9,250 per year, while Retail & Consumer Products sits at the lower end at S$2,750. Across all industries, the median is S$3,725 per year — 14 of 30 exceed that benchmark. Salary transparency across industries averages 100%.
Among salary-advertised roles, Manufacturing, Transport & Logistics has the highest volume in Toa Payoh, Singapore with 2,885 listings, while Self Employment sees the least activity with 4.
Explore the Manufacturing, Transport & Logistics salary guide for a detailed pay breakdown.
| Categoryarrow_upward | arrow_upwardJobs | arrow_upwardMedian Salary | Top Employment Types |
|---|---|---|---|
| Manufacturing, Transport & Logistics | 2,885 | S$2,900 p.m. | Full-time 88% Contract 10% Part-time 1% |
| Engineering | 2,361 | S$4,166 p.m. | Full-time 91% Contract 9% Part-time 0% |
| Sales | 1,557 | S$4,000 p.m. | Full-time 96% Contract 3% Part-time 1% |
| Administration & Office Support | 1,541 | S$2,850 p.m. | Full-time 75% Contract 22% Part-time 3% |
| Information & Communication Technology | 1,264 | S$5,500 p.m. | Full-time 68% Contract 31% Part-time 0% |
| Accounting | 1,205 | S$3,750 p.m. | Full-time 83% Contract 17% Part-time 0% |
| Hospitality & Tourism | 1,082 | S$2,950 p.m. | Full-time 86% Part-time 11% Contract 2% |
| Healthcare & Medical | 947 | S$3,650 p.m. | Full-time 88% Contract 8% Part-time 4% |
| Marketing & Communications | 892 | S$4,000 p.m. | Full-time 82% Contract 15% Part-time 3% |
| Trades & Services | 872 | S$2,831 p.m. | Full-time 88% Contract 7% Part-time 5% |
| Construction | 829 | S$4,550 p.m. | Full-time 95% Contract 4% Part-time 0% |
| Human Resources & Recruitment | 747 | S$3,500 p.m. | Full-time 77% Contract 21% Part-time 3% |
| Retail & Consumer Products | 639 | S$2,750 p.m. | Full-time 84% Part-time 13% Contract 3% |
| Banking & Financial Services | 602 | S$5,000 p.m. | Full-time 60% Contract 38% Part-time 2% |
| Call Centre & Customer Service | 557 | S$2,775 p.m. | Full-time 68% Contract 26% Part-time 6% |
| Education & Training | 536 | S$3,725 p.m. | Full-time 81% Part-time 12% Contract 4% |
| Design & Architecture | 257 | S$4,000 p.m. | Full-time 93% Contract 6% Part-time 1% |
| Real Estate & Property | 254 | S$4,400 p.m. | Full-time 74% Contract 25% Part-time 0% |
| Science & Technology | 162 | S$3,175 p.m. | Full-time 89% Contract 11% |
| Community Services & Development | 129 | S$3,340 p.m. | Full-time 71% Part-time 16% Contract 12% |
| Legal | 98 | S$5,750 p.m. | Full-time 89% Contract 10% Part-time 1% |
| Sport & Recreation | 69 | S$3,400 p.m. | Full-time 75% Part-time 14% Contract 6% |
| Government & Defence | 68 | S$4,664 p.m. | Full-time 85% Contract 13% Part-time 1% |
| Advertising, Arts & Media | 63 | S$3,400 p.m. | Full-time 83% Contract 13% Part-time 5% |
| Consulting & Strategy | 60 | S$6,000 p.m. | Full-time 77% Contract 17% Casual 5% |
| Insurance & Superannuation | 45 | S$3,750 p.m. | Full-time 69% Contract 31% |
| Mining, Resources & Energy | 33 | S$3,400 p.m. | Full-time 91% Contract 9% |
| Farming, Animals & Conservation | 27 | S$2,950 p.m. | Full-time 93% Part-time 7% |
| CEO & General Management | 16 | S$9,250 p.m. | Full-time 100% |
| Self Employment | 4 | S$3,408 p.m. | Casual 50% Full-time 25% Contract 25% |
About this data
- Covers 30 categories across Toa Payoh, Singapore.
- Ranked by open roles in each category.
- Median pay reflects listings with salary details.
- Data refreshed daily from active job listings.