Industry Comparison: Pay and Work Patterns in One-north
Use this industry comparison to compare median pay, pay ranges, work location, and job type mix in One-north, Singapore.
Compare 30 industries side by side.
Across 30 industries in One-north, Singapore, there are 19,678 positions with published salaries. At S$9,250 per year, CEO & General Management leads all industries for median pay, while Retail & Consumer Products sits at the lower end at S$2,750. Across all industries, the median is S$3,700 per year — 14 of 30 exceed that benchmark. Salary transparency across industries averages 100%.
Among salary-advertised roles, Manufacturing, Transport & Logistics has the highest volume in One-north, Singapore with 2,855 listings, while Self Employment sees the least activity with 4.
Explore the CEO & General Management salary guide for a deeper breakdown.
| Industryarrow_upward | arrow_upwardJobs | arrow_upwardMedian Salary | Work Location | Job Types |
|---|---|---|---|---|
| Manufacturing, Transport & Logistics | 2,855 | S$2,900 p.m. S$2,500 – S$3,500 open_in_new | On-site 99% Hybrid 1% Remote 0% | Full-time 88% Contract 10% Part-time 1% |
| Engineering | 2,337 | S$4,166 p.m. S$3,300 – S$5,050 open_in_new | On-site 99% Hybrid 1% Remote 0% | Full-time 91% Contract 9% Part-time 0% |
| Sales | 1,553 | S$4,000 p.m. S$3,350 – S$5,000 open_in_new | On-site 92% Hybrid 7% Remote 1% | Full-time 96% Contract 3% Part-time 1% |
| Administration & Office Support | 1,533 | S$2,850 p.m. S$2,500 – S$3,350 open_in_new | On-site 97% Hybrid 2% Remote 0% | Full-time 75% Contract 22% Part-time 3% |
| Information & Communication Technology | 1,265 | S$5,500 p.m. S$3,750 – S$7,500 open_in_new | On-site 91% Hybrid 8% Remote 1% | Full-time 68% Contract 31% Part-time 0% |
| Accounting | 1,199 | S$3,800 p.m. S$3,250 – S$5,000 open_in_new | On-site 94% Hybrid 5% Remote 0% | Full-time 83% Contract 17% Part-time 1% |
| Hospitality & Tourism | 1,074 | S$2,950 p.m. S$2,450 – S$3,350 open_in_new | On-site 99% Hybrid 0% Remote 0% | Full-time 86% Part-time 10% Contract 3% |
| Healthcare & Medical | 944 | S$3,650 p.m. S$2,650 – S$5,150 open_in_new | On-site 99% Hybrid 1% Remote 0% | Full-time 88% Contract 8% Part-time 4% |
| Marketing & Communications | 886 | S$4,000 p.m. S$3,181 – S$4,500 open_in_new | On-site 91% Hybrid 7% Remote 1% | Full-time 82% Contract 15% Part-time 3% |
| Trades & Services | 867 | S$2,825 p.m. S$2,400 – S$3,350 open_in_new | On-site 99% Hybrid 0% Remote 0% | Full-time 88% Contract 7% Part-time 5% |
| Construction | 815 | S$4,500 p.m. S$3,750 – S$6,050 open_in_new | On-site 100% Hybrid 0% Remote 0% | Full-time 95% Contract 4% Part-time 0% |
| Human Resources & Recruitment | 746 | S$3,500 p.m. S$3,000 – S$4,500 open_in_new | On-site 90% Hybrid 9% Remote 1% | Full-time 77% Contract 21% Part-time 3% |
| Retail & Consumer Products | 636 | S$2,750 p.m. S$2,400 – S$3,318 open_in_new | On-site 99% Hybrid 1% Remote 0% | Full-time 84% Part-time 13% Contract 3% |
| Banking & Financial Services | 603 | S$5,000 p.m. S$3,750 – S$7,000 open_in_new | On-site 83% Hybrid 16% Remote 1% | Full-time 60% Contract 38% Part-time 2% |
| Call Centre & Customer Service | 553 | S$2,760 p.m. S$2,450 – S$3,250 open_in_new | On-site 96% Hybrid 3% Remote 1% | Full-time 67% Contract 27% Part-time 6% |
| Education & Training | 533 | S$3,700 p.m. S$3,050 – S$4,750 open_in_new | On-site 95% Hybrid 4% Remote 2% | Full-time 81% Part-time 12% Contract 4% |
| Design & Architecture | 255 | S$4,000 p.m. S$3,250 – S$5,000 open_in_new | On-site 91% Hybrid 8% Remote 1% | Full-time 93% Contract 6% Part-time 1% |
| Real Estate & Property | 251 | S$4,400 p.m. S$3,650 – S$5,250 open_in_new | On-site 98% Hybrid 2% Remote 0% | Full-time 74% Contract 25% Part-time 0% |
| Science & Technology | 162 | S$3,175 p.m. S$2,650 – S$4,750 open_in_new | On-site 99% Hybrid 1% Remote 1% | Full-time 89% Contract 11% |
| Community Services & Development | 129 | S$3,340 p.m. S$2,880 – S$4,150 open_in_new | On-site 90% Hybrid 10% | Full-time 71% Part-time 16% Contract 12% |
| Legal | 98 | S$5,825 p.m. S$3,662 – S$7,950 open_in_new | On-site 94% Hybrid 6% | Full-time 89% Contract 10% Part-time 1% |
| Sport & Recreation | 69 | S$3,400 p.m. S$2,960 – S$4,350 open_in_new | On-site 99% Hybrid 1% | Full-time 75% Part-time 14% Contract 6% |
| Government & Defence | 67 | S$4,772 p.m. S$4,000 – S$4,875 open_in_new | On-site 100% | Full-time 85% Contract 13% Part-time 1% |
| Advertising, Arts & Media | 63 | S$3,400 p.m. S$2,950 – S$3,650 open_in_new | On-site 79% Hybrid 16% Remote 5% | Full-time 83% Contract 13% Part-time 5% |
| Consulting & Strategy | 60 | S$6,000 p.m. S$3,750 – S$8,000 open_in_new | On-site 80% Hybrid 15% Remote 5% | Full-time 77% Contract 17% Casual 5% |
| Insurance & Superannuation | 45 | S$3,750 p.m. S$3,000 – S$5,000 open_in_new | On-site 93% Hybrid 7% | Full-time 69% Contract 31% |
| Mining, Resources & Energy | 33 | S$3,400 p.m. S$2,800 – S$4,375 open_in_new | On-site 97% Hybrid 3% | Full-time 91% Contract 9% |
| Farming, Animals & Conservation | 27 | S$2,950 p.m. S$2,415 – S$3,500 open_in_new | On-site 100% | Full-time 93% Part-time 7% |
| CEO & General Management | 16 | S$9,250 p.m. S$5,925 – S$13,000 open_in_new | On-site 94% Remote 6% | Full-time 100% |
| Self Employment | 4 | S$3,408 p.m. S$2,540 – S$4,194 open_in_new | On-site 50% Hybrid 25% Remote 25% | Casual 50% Full-time 25% Contract 25% |
About this data
- Compares 30 industries across One-north, Singapore.
- Median salary and pay range show earning potential.
- Work location split highlights where roles are advertised.
- Data refreshed daily from active job listings.
Prefer a straightforward browse of hiring demand? Jobs by industry.