Industry Comparison: Pay and Work Patterns in Canberra
Use this industry comparison to compare median pay, pay ranges, work location, and job type mix in Canberra, ACT, Australia.
Compare 28 industries side by side.
Canberra, ACT, Australia currently has 1,229 salary-advertised jobs spread across 28 industries. Banking & Financial Services commands the highest median salary at A$210,000 per year, while Retail & Consumer Products sits at the lower end at A$69,000. Across all industries, the median is A$103,170 per year — 10 of 28 exceed that benchmark. Salary transparency across industries averages 100%.
Among salary-advertised roles, Healthcare & Medical has the highest volume in Canberra, ACT, Australia with 186 listings, while Science & Technology sees the least activity with 1.
Explore the Banking & Financial Services salary guide for a deeper breakdown.
| Industryarrow_upward | arrow_upwardJobs | arrow_upwardMedian Salary | Work Location | Job Types |
|---|---|---|---|---|
| Healthcare & Medical | 186 | A$103,170 p.a. A$86,975 – A$125,645 open_in_new | On-site 78% Hybrid 17% Remote 5% | Full-time 59% Part-time 18% Contract 16% |
| Information & Communication Technology | 171 | A$184,800 p.a. A$132,235 – A$246,400 open_in_new | On-site 53% Hybrid 44% Remote 3% | Contract 51% Full-time 47% Casual 2% |
| Trades & Services | 148 | A$80,960 p.a. A$70,400 – A$92,400 open_in_new | On-site 99% Remote 1% | Full-time 89% Contract 5% Casual 5% |
| Government & Defence | 123 | A$125,405 p.a. A$107,912 – A$149,600 open_in_new | On-site 64% Hybrid 34% Remote 2% | Full-time 57% Contract 43% |
| Administration & Office Support | 87 | A$77,500 p.a. A$62,261 – A$92,450 open_in_new | On-site 89% Hybrid 9% Remote 2% | Full-time 64% Contract 24% Casual 7% |
| Community Services & Development | 62 | A$89,342 p.a. A$77,500 – A$113,656 open_in_new | On-site 84% Hybrid 15% Remote 2% | Full-time 44% Contract 32% Casual 13% |
| Construction | 58 | A$137,500 p.a. A$90,200 – A$173,750 open_in_new | On-site 98% Hybrid 2% | Full-time 98% Casual 2% |
| Education & Training | 56 | A$69,905 p.a. A$61,593 – A$96,002 open_in_new | On-site 95% Hybrid 4% Remote 2% | Full-time 66% Part-time 20% Casual 11% |
| Accounting | 54 | A$98,750 p.a. A$87,808 – A$122,202 open_in_new | On-site 56% Hybrid 43% Remote 2% | Full-time 80% Contract 11% Part-time 9% |
| Hospitality & Tourism | 49 | A$70,500 p.a. A$57,200 – A$77,500 open_in_new | On-site 100% | Full-time 69% Casual 16% Part-time 8% |
| Manufacturing, Transport & Logistics | 33 | A$73,040 p.a. A$60,000 – A$92,832 open_in_new | On-site 94% Hybrid 3% Remote 3% | Full-time 70% Contract 12% Casual 12% |
| Marketing & Communications | 25 | A$105,000 p.a. A$95,000 – A$133,730 open_in_new | On-site 68% Hybrid 28% Remote 4% | Full-time 84% Part-time 8% Contract 8% |
| Retail & Consumer Products | 25 | A$69,000 p.a. A$59,840 – A$74,000 open_in_new | On-site 100% | Full-time 72% Casual 24% Part-time 4% |
| Sales | 25 | A$100,000 p.a. A$70,000 – A$115,000 open_in_new | On-site 68% Hybrid 28% Remote 4% | Full-time 92% Part-time 8% |
| Engineering | 24 | A$148,750 p.a. A$124,973 – A$171,250 open_in_new | On-site 83% Hybrid 17% | Full-time 88% Contract 13% |
| Human Resources & Recruitment | 16 | A$114,998 p.a. A$95,372 – A$146,400 open_in_new | On-site 69% Hybrid 31% | Full-time 75% Contract 25% |
| Legal | 15 | A$115,000 p.a. A$101,259 – A$135,602 open_in_new | On-site 87% Hybrid 13% | Full-time 93% Casual 7% |
| Consulting & Strategy | 13 | A$162,788 p.a. A$135,000 – A$220,000 open_in_new | On-site 69% Hybrid 31% | Full-time 77% Contract 23% |
| Real Estate & Property | 12 | A$95,000 p.a. A$86,875 – A$110,000 open_in_new | On-site 83% Hybrid 17% | Full-time 92% Contract 8% |
| CEO & General Management | 10 | A$168,894 p.a. A$151,261 – A$175,982 open_in_new | On-site 90% Hybrid 10% | Full-time 100% |
| Sport & Recreation | 10 | A$91,200 p.a. A$68,980 – A$97,500 open_in_new | On-site 90% Hybrid 10% | Full-time 40% Casual 40% Contract 20% |
| Farming, Animals & Conservation | 6 | A$78,304 p.a. A$57,809 – A$102,993 open_in_new | On-site 67% Hybrid 33% | Full-time 50% Part-time 50% |
| Design & Architecture | 5 | A$87,500 p.a. A$85,000 – A$109,120 open_in_new | On-site 80% Hybrid 20% | Full-time 60% Contract 40% |
| Advertising, Arts & Media | 4 | A$100,359 p.a. A$93,250 – A$105,718 open_in_new | On-site 100% | Full-time 75% Casual 25% |
| Banking & Financial Services | 4 | A$210,000 p.a. A$128,750 – A$378,750 open_in_new | On-site 75% Hybrid 25% | Full-time 100% |
| Mining, Resources & Energy | 4 | A$103,000 p.a. A$95,760 – A$126,216 open_in_new | On-site 100% | Full-time 75% Contract 25% |
| Call Centre & Customer Service | 3 | A$70,400 p.a. A$67,700 – A$72,700 open_in_new | On-site 100% | Full-time 100% |
| Science & Technology | 1 | A$87,938 p.a. A$87,938 – A$87,938 open_in_new | On-site 100% | Full-time 100% |
About this data
- Compares 28 industries across Canberra, ACT, Australia.
- Median salary and pay range show earning potential.
- Work location split highlights where roles are advertised.
- Data refreshed daily from active job listings.
Prefer a straightforward browse of hiring demand? Jobs by industry.